Rifter Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| Allure | L1 | Electric 136 | Automaat | 38 900 |
| Allure | L1 | Electric 136 | Automaat | 39 100 |
| Allure | L1 N1 | PureTech 110 | Manuaal | 27 700 |
| Allure | L1 N1 | BlueHDi 100 | Manuaal | 28 300 |
| Allure | L1 N1 | BlueHDi 130 | Manuaal | 29 500 |
| Allure | L1 N1 | BlueHDi 130 AT8 | Automaat | 31 300 |
| Allure | L2 | Electric 136 | Automaat | 39 900 |
| Allure | L2 N1 | PureTech 110 | Manuaal | 27 700 |
| Allure | L2 N1 | BlueHDi 100 | Manuaal | 29 300 |
| Allure | L2 N1 | BlueHDi 130 | Manuaal | 30 500 |
| Allure | L2 N1 | BlueHDi 130 AT8 | Automaat | 32 400 |
| GT | L1 | Electric 136 | Automaat | 41 200 |
| GT | L2 | Electric 136 | Automaat | 42 200 |
| Active | L1 | Electric 136 | Automaat | 37 800 |
| Active | L1 N1 | PureTech 110 | Manuaal | 25 900 |
| Active | L1 N1 | BlueHDi 100 | Manuaal | 26 400 |
| Active | L2 N1 | PureTech 110 | Manuaal | 26 900 |
| Active | L2 N1 | BlueHDi 100 | Manuaal | 27 500 |
| Allure | GT | Active | HIND (EUR) | |
|---|---|---|---|---|
| Ice Valge | ![]() | ![]() | ![]() | |
| Artense Hall | ![]() | ![]() | ![]() | 490 |
| Perla Nera Must | ![]() | ![]() | ![]() | 490 |
| Libeccio sinine | ![]() | ![]() | ![]() | 490 |
| Khaki roheline | ![]() | ![]() | ![]() | 490 |

