Traveller Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| Business | L2 | BlueHDi 180 AT8 | Automaat | 42 500 |
| Business | L2 | Electric 136 | Automaat | 47 700 |
| Business | L2 | Electric 136 Long Range | Automaat | 54 000 |
| Business | L3 | BlueHDi 180 AT8 | Automaat | 43 600 |
| Business | L3 | Electric 136 | Automaat | 48 600 |
| Business | L3 | Electric 136 Long Range | Automaat | 54 900 |
| VIP | L2 | BlueHDi 180 AT8 | Automaat | 50 500 |
| VIP | L2 | Electric 136 | Automaat | 53 900 |
| VIP | L2 | Electric 136 Long Range | Automaat | 60 100 |
| VIP | L3 | BlueHDi 180 AT8 | Automaat | 51 600 |
| VIP | L3 | Electric 136 | Automaat | 54 900 |
| VIP | L3 | Electric 136 Long Range | Automaat | 61 100 |
| Business | VIP | HIND (EUR) | |
|---|---|---|---|
| Ice Valge | ![]() | ![]() | |
| Artense Hall | ![]() | ![]() | 680 |
| Titane Hall | ![]() | ![]() | 680 |
| Perla Nera Must | ![]() | ![]() | 680 |
| All Terrain Roheline | ![]() | ![]() | 680 |

