308 SW Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| GT | Universaal | Hybrid | Automaat | 35 100 |
| GT | Universaal | Electric | Automaat | 44 000 |
| GT | Universaal | PHEV | Automaat | 44 300 |
| Allure | Universaal | Hybrid | Automaat | 31 300 |
| Allure | Universaal | Electric | Automaat | 40 700 |
| Allure | Universaal | PHEV | Automaat | 41 200 |
| Style | Universaal | Hybrid | Automaat | 29 500 |
| Style | Universaal | BlueHDi | Automaat | 29 600 |
| Style | Universaal | Electric | Automaat | 39 600 |
| Style | Universaal | PHEV | Automaat | 39 800 |
| Business | Universaal | Hybrid | Automaat | 30 300 |
| Business | Universaal | BlueHDi | Automaat | 30 400 |
| Business | Universaal | Electric | Automaat | 40 300 |
| Business | Universaal | PHEV | Automaat | 40 500 |
| GT Exclusive | Universaal | Hybrid | Automaat | 37 200 |
| GT Exclusive | Universaal | Electric | Automaat | 44 800 |
| GT Exclusive | Universaal | PHEV | Automaat | 46 200 |
| GT | Allure | Style | Business | GT Exclusive | HIND (EUR) | |
|---|---|---|---|---|---|---|
| Artense hall | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Perla Nera Must | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Elixir punane | ![]() | ![]() | - | - | ![]() | 900 |
| Okenite valge | ![]() | ![]() | ![]() | ![]() | ![]() | 750 |
| Selenium hall | ![]() | ![]() | - | - | ![]() | 750 |
| Ingro sinine | ![]() | ![]() | ![]() | ![]() | ![]() |

