Expert Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| Expert | L2 | BlueHDi 120 | Manuaal | 31 300 |
| Expert | L2 | BlueHDi 145 | Manuaal | 33 200 |
| Expert | L2 | BlueHDi 145 AT8 | Automaat | 34 500 |
| Expert | L2 | BlueHDi 180 AT8 | Automaat | 36 400 |
| Expert | L2 | Electric 136 | Automaat | 38 300 |
| Expert | L2 | Electric 136 Long Range | Automaat | 44 900 |
| Expert | L3 | BlueHDi 120 | Manuaal | 32 600 |
| Expert | L3 | BlueHDi 145 | Manuaal | 34 600 |
| Expert | L3 | BlueHDi 145 AT8 | Automaat | 35 900 |
| Expert | L3 | BlueHDi 180 AT8 | Automaat | 37 700 |
| Expert | L3 | Electric 136 | Automaat | 39 500 |
| Expert | L3 | Electric 136 Long Range | Automaat | 46 100 |
| Expert Team | L2 Team | BlueHDi 145 | Manuaal | 36 400 |
| Expert Team | L2 Team | BlueHDi 145 AT8 | Automaat | 37 700 |
| Expert Team | L2 Team | BlueHDi 180 AT8 | Automaat | 39 500 |
| Expert Team | L2 Team | Electric 136 | Automaat | 41 200 |
| Expert Team | L2 Team | Electric 136 Long Range | Automaat | 47 600 |
| Expert Team | L3 Team | BlueHDi 145 | Manuaal | 37 700 |
| Expert Team | L3 Team | BlueHDi 145 AT8 | Automaat | 39 100 |
| Expert Team | L3 Team | BlueHDi 180 AT8 | Automaat | 41 000 |
| Expert Team | L3 Team | Electric 136 | Automaat | 42 500 |
| Expert Team | L3 Team | Electric 136 Long Range | Automaat | 49 000 |
| Eksterjöör | Expert | Expert Team | HIND (EUR) |
|---|---|---|---|
| Ice Valge | ● | ● | 0 |
| Artense Hall | ○ | ○ | 680 |
| Titane Hall | ○ | ○ | 680 |
| Perla Nera Must | ○ | ○ | 680 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus