208 Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| Allure Plus | Hatchback | Turbo 100 | Manuaal | 24 700 |
| Allure Plus | Hatchback | Hybrid 110 Auto | Automaat | 28 600 |
| Allure Plus | Hatchback | Electric 136 (46 kWh) | Automaat | 35 400 |
| Allure Plus | Hatchback | Electric 156 (51 kWh) | Automaat | 37 200 |
| Allure Plus | Hatchback | Hybrid 145 Auto | Automaat | 30 200 |
| Style | Hatchback | Turbo 100 | Manuaal | 25 800 |
| Style | Hatchback | Hybrid 110 Auto | Automaat | 22 100 |
| Style | Hatchback | Electric 136 (46 kWh) | Automaat | 33 200 |
| Style | Hatchback | Electric 156 (51 kWh) | Automaat | 35 100 |
| GTi | Hatchback | Electric 281 (51 kWh) | Automaat | 43 900 |
| GT Exclusive | Hatchback | Hybrid 110 Auto | Automaat | 33 100 |
| GT Exclusive | Hatchback | Electric 156 (51 kWh) | Automaat | 40 300 |
| GT Exclusive | Hatchback | Hybrid 145 Auto | Automaat | 34 700 |
| Eksterjöör | Allure Plus | Style | GTi | GT Exclusive | HIND (EUR) |
|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | 490 |
| Perla Nera black | ○ | ○ | ○ | ○ | 490 |
| Elixir red | ○ | - | ○ | ○ | 680 |
| Selenium Grey | ○ | ○ | ○ | ○ | 490 |
| Agueda Yellow | ○ | ● | ○ | ○ | 490 |
| Okenite White | ○ | ○ | ● | ○ | 490 |
| Neon Blue | - | - | ○ | - | 490 |
| Alvao Green | ● | - | - | ● | 0 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus