2008 Hinnad
| VARUSTUSTASE | KERE | MOOTOR | KÄIGUKAST | HIND (EUR) |
|---|
| GT | Linnamaastur | Hybrid 145 e-DCS6 | Automaat | 34 900 |
| GT | Linnamaastur | Electric 156 | Automaat | 37 300 |
| Allure Plus | Linnamaastur | Hybrid 110 e-DCS6 | Automaat | 26 900 |
| Allure Plus | Linnamaastur | Hybrid 145 e-DCS6 | Automaat | 28 500 |
| Allure Plus | Linnamaastur | Electric 156 | Automaat | 33 800 |
| Business | Linnamaastur | Hybrid 110 e-DCS6 | Automaat | 24 900 |
| Business | Linnamaastur | Hybrid 145 e-DCS6 | Automaat | 26 900 |
| Business | Linnamaastur | Electric 156 | Automaat | 33 500 |
| GT Exclusive | Linnamaastur | Hybrid 145 e-DCS6 | Automaat | 36 900 |
| GT Exclusive | Linnamaastur | Electric 156 | Automaat | 38 900 |
| Exterior | GT | Allure Plus | Business | GT Exclusive | HIND (EUR) |
|---|---|---|---|---|---|
| Artense Grey | ○ | ○ | ○ | ○ | 490 |
| Elixir red | ○ | ○ | - | ○ | 690 |
| Perla Nera Black | ○ | ○ | ○ | ○ | 490 |
| Okenite White | ○ | ○ | ● | ○ | 490 |
| Selenium Grey | ○ | ○ | - | ○ | 490 |
| Obsession Blue | ● | ● | ○ | ● | 490 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus